Deposit Rates effective November 15, 2024
Rates are subject to change without notice.
Special Certificates of Deposit**
Term | Interest Rate | APY | Compound Method | Minimum To Open |
---|---|---|---|---|
7 Months | 4.228% | 4.30% | Quarterly | $10,000 |
9 Months | 3.986% | 4.05% | Quarterly | $10,000 |
12 Months | 3.743% | 3.80% | Quarterly | $10,000 |
15 Months | 3.694% | 3.75% | Quarterly | $10,000 |
18 Months | 3.451% | 3.50% | Quarterly | $10,000 |
See details |
Certificates of Deposit
Term | Interest Rate | APY | Compound Method | Minimum To Open |
---|---|---|---|---|
7-29 Days | .100% | .10% | Upon Maturity | $1,000 |
30-89 Days | .100% | .10% | Upon Maturity | $1,000 |
90-181 Days | .394% | .40% | Quarterly | $1,000 |
5 Months | .40% | .40% | Upon Maturity | $1,000 |
182 Days | .494% | .50% | Quarterly | $1,000 |
7 Months | .995% | 1.00% | Quarterly | $1,000 |
9 Months | 1.239% | 1.25% | Quarterly | $1,000 |
11 Months | 1.487% | 1.50% | Quarterly | $1,000 |
12 Months | 1.487% | 1.50% | Quarterly | $1,000 |
13 Months | 1.487% | 1.50% | Quarterly | $1,000 |
14 Months | 1.487% | 1.50% | Quarterly | $1,000 |
15 Months | 1.487% | 1.50% | Quarterly | $1,000 |
18 Months | 1.487% | 1.50% | Quarterly | $1,000 |
19 Months | 1.487% | 1.50% | Quarterly | $1,000 |
20 Months | 1.487% | 1.50% | Quarterly | $1,000 |
21 Months | 1.487% | 1.50% | Quarterly | $1,000 |
24 Months | 1.487% | 1.50% | Quarterly | $1,000 |
30 Months | 1.487% | 1.50% | Quarterly | $1,000 |
36 Months | 2.718% | 2.75% | Quarterly | $1,000 |
48 Months | 2.718% | 2.75% | Quarterly | $1,000 |
60 Months | 2.971% | 3.00% | Quarterly | $1,000 |
See details |
Special Variable Rate Individual Retirement Account*
Term | Interest Rate | APY | Compound Method | Minimum To Open |
---|---|---|---|---|
18 Months | 4.840%* | 4.90%* | Calculated Daily, Compounded Semi-annually | $1,000 |
See details |
Savings and Checking Accounts
Account Type | Interest Rate | APY | Compound Method | |
---|---|---|---|---|
Variable Savings | .245% | .25% | Calculated Daily, Compounded Semi-annually | |
Christmas Club Savings | .245% | .25% | ||
NOW Checking | .015% | .02% | Monthly | |
See details |
Money Market Accounts
Balance | Interest Rate | APY | Compound Method | |
---|---|---|---|---|
$0 - $2,499.99 | .000% | .00% | Monthly | |
$2,500 - $9,999.99 | .095% | .10% | Monthly | |
$10,000 - $24,999.99 | .245% | .25% | Monthly | |
$25,000 - $49,999.99 | .345% | .35% | Monthly | |
$50,000 - $499,999.99 | .645% | .65% | Monthly | |
$500,000 - $999,999.99 | .743% | .75% | Monthly | |
$1,000,000 & over | 1.485% | 1.50% | Monthly | |
See details |
*This rate is variable during the term.
**PERSONAL AND COMMERCIAL FUNDS ACCEPTED - $5,000 minimum balance for monthly interest.
Penalties may apply for early withdrawals on IRAs and CDs.
These rates are subject to change without notice at any time.
Contact our Customer Service Department for more information at (314) 645-7700 or email us.